Select Page

Ordering Guide – CR Series HMIs

Apr 25, 2021 | HMI Panels, Ordering Guides

Model Number  Display Size (“)   Resolution  Widescreen  Serial  Ethernet Ports  USB Host  USB Device  Web Server  Data Logging
CR1000-04000-00210 4.3 480×272 Yes 2 1 0 1 No No
CR1000-07000-00210 7 800×480 Yes 2 1 0 1 No No
CR1000-10000-00210 10.4 800×600   2 1 0 1 No No
CR3000-04000-00310 4.3 480×272 Yes 3 1 1 1 Yes Yes
CR3000-07000-00420 7 800×480 Yes 4 2 2 1 Yes Yes
CR3000-10000-00420 10.4 800×600   4 2 2 1 Yes Yes
CR3000-15000-00420 15 1024×768   4 2 2 1 Yes Yes

Shop CR Series HMI