Ordering Guide – 7000 Series Managed Ethernet Switches
Part Number | Total Ports | 10 / 100 | 100 Fiber | 10/100/1000 | Gig SFP | Mounting and Case | Operating Temp |
7010TX | 10 | 8 | – | – | Up to 2 | Industrial DIN-Rail | -40˚ to 70˚C |
7012FX2 | 12 | 8 | 2 | – | Up to 2 | Industrial DIN-Rail | -40˚ to 70˚C |
7018FX2 | 18 | 14 | 2 | – | Up to 2 | Industrial DIN-Rail | -40˚ to 70˚C |
7018TX | 18 | 16 | – | – | Up to 2 | Industrial DIN-Rail | -40˚ to 70˚C |
7026TX | 26 | 24 | – | – | Up to 2 | Rackmount | -40˚ to 80˚C |
7026TX-AC | 26 | 24 | – | – | Up to 2 | Rackmount | -40˚ to 80˚C |
7506GX2 | 6 | – | – | 4 | Up to 2 | Industrial DIN-Rail | -40˚ to 80˚C |
7900 | 26 | Up to 24 | Up to 16 | – | Up to 2 | Industrial DIN-Rail | -20˚ to 70˚C |
Shop 7000 Series N-Tron
Showing all 4 resultsSorted by price: low to high
-
Sale!
7018TX (18 Port) Managed Ethernet Switch
Original price was: $1,855.00.$1,799.00Current price is: $1,799.00. -
Sale!
7026TX (26 Port) Managed Ethernet Switch
$1,757.60 – $1,868.88 -
Sale!
7506GX (6 Port) Managed Ethernet Switch
$769.60 – $1,099.28 -
Sale!
7900CPU Module
Original price was: $1,344.00.$1,299.00Current price is: $1,299.00.Only 0 left in stock