Ordering Guide – NT24K Rackmount Managed Ethernet Switches
Part # | Total Ports | 10/100/1000 | 100 Fiber | Gig Fiber | SFP | Operating Temp | Power Options | IP Rating | Mounting |
NT24K-AC1 | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 90-264VAC / 90-300VDC | IP20 | Rackmount |
NT24K-AC1-PT | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 90-264VAC / 90-300VDC | IP20 | Rackmount |
NT24K-AC2 | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Dual 90-264VAC / 90-300VDC | IP20 | Rackmount |
NT24K-AC2-PT | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Dual 90-264VAC / 90-300VDC | IP20 | Rackmount |
NT24K-AC1-DC1 | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 90-264VAC / 90-300VDC & 18-49VDC | IP20 | Rackmount |
NT24K-AC1-DC1-PT | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 90-264VAC / 90-300VDC & 18-49VDC | IP20 | Rackmount |
NT24K-DC1 | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 18-49VDC | IP20 | Rackmount |
NT24K-DC1-PT | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Single 18-49VDC | IP20 | Rackmount |
NT24K-DC2 | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Dual 18-49VDC | IP20 | Rackmount |
NT24K-DC2-PT | 24 | Up to 24 | Up to 24 | Up to 24 | Up to 24 | -40° to 85°C | Dual 18-49VDC | IP20 | Rackmount |
Note: Part numbers ending in “-PT” are IEEE 1588v2 (PTP) capable. |
Shop NT24K Rackmount Series
Showing the single result