782-2C-24D 24 VDC 15A DIN Mount Relay
$11.95
Available!
BACK ORDERED
Lead time for back ordered items 4 weeks.
782-2C-24D – Ice cube control relay, socket mount, 24 VDC coil voltage, DPDT, 15A with 782-2C-SKT Base
782-2C-24D Ice cube control relay, socket mount, 24 VDC coil voltage, DPDT, 15A with 782-2C-SKT Base ice cube control relay, socket mount, encapsulated push-to-test, 24 VDC coil voltage, DPDT, 15A contact rating, 8-pin, LED indicator(s). Includes 782-2C-SKT mounting base for DIN mount.
Specifications | ||
Coil Voltage | 24VDC | |
Configuration | DPDT | |
Contact Rating | 15A | |
Base Socket | 8 pin spade terminal | |
Agency Approvals | UL Recognized (E191059), CE, IEC Std 947-4-1 and 947-5-1, CSA 244610 |
Service Life: Mechanical Operation | Mechanical: 10,000,000 operations unpowered | |
Service Life: Electrical Operation | Electrical: 100,000 operations @ rated resistive load | |
Operating Temperature | -40°C to 55°C (-40°F to 131°F) | |
Response Time | 20ms | |
Vibration Resistance | ± 1mm (10-35 Hz) and 3gn (35-50Hz) | |
Shock Resistance | 15gn | |
Weight | 36g (1.27 oz) | |
Environmental Protection | IP40 | |
NEMA B300 Pilot Duty Rate | Yes | |
Coil Standard | Mechanical flag indicator, LED Indicator, lockable push to test button | |
Coil Resistance | 640 ohms | |
Power Consumption | 1.15 W DC | |
Contact Material | Silver alloy, gold flashed | |
Minimum Switching Requirement | 10mA @ 17VDC | |
Dielectric Strength Between Contacts | Between coil contact: 2000V rms; Between poles 2000V rms; Between contacts 1500V rms |
Contact Ratings | (AC current) | ||||
Resistive | Motor Load | ||||
Voltage | Nominal | UL | CSA | UL | |
28VDC | 15A | 15A | 12A | - | |
120VAC | 15A | 15A | 15A | 1/2Hp | |
277VAC | 15A | 12A | 12A | 1Hp |
Additional information
Weight | .079 lbs |
---|